Assets
Manage and maintain your office furniture inventory
Assets
16 items
| Asset ID | Name | Type | Location | Building | Status | Next Maintenance | Actions | |
|---|---|---|---|---|---|---|---|---|
| A001 | EXExecutive Chair | Chair | 3rd Floor, Executive Wing | Headquarters | Excellent | 7/15/2023 | ||
| A002 | COConference Table | Table | 2nd Floor, Meeting Room B | Headquarters | Good | 8/10/2023 | ||
| A003 | LOLobby Sofa | Sofa | Ground Floor, Main Lobby | Headquarters | Fair | 6/5/2023 | ||
| A004 | FIFiling Cabinet | Cabinet | 4th Floor, Finance Department | Headquarters | Poor | 5/20/2023 | ||
| A005 | DEDesk Chair | Chair | 3rd Floor, Marketing Department | Headquarters | Good | 7/25/2023 | ||
| A006 | STStanding Desk | Desk | 5th Floor, IT Department | West Campus | Excellent | 10/12/2023 | ||
| A007 | BOBookshelf | Storage | 2nd Floor, Library | East Tower | Good | 8/18/2023 | ||
| A008 | MEMeeting Room Chair | Chair | 1st Floor, Conference Room A | South Building | Fair | 6/22/2023 | ||
| A009 | REReception Desk | Desk | Ground Floor, Reception | Headquarters | Good | 7/30/2023 | ||
| A010 | BRBreak Room Table | Table | 4th Floor, Break Room | West Campus | Excellent | 10/5/2023 | ||
| A011 | EXExecutive Desk | Desk | 6th Floor, CEO Office | Headquarters | Excellent | 9/15/2023 | ||
| A012 | VIVisitor Chair | Chair | Ground Floor, Waiting Area | East Tower | Good | 8/25/2023 | ||
| A013 | EXExecutive Chair | Chair | 3rd Floor, Executive Wing | Headquarters | Poor | 4/10/2023 | ||
| A014 | EXExecutive Chair | Chair | 3rd Floor, Executive Wing | Headquarters | Poor | 4/5/2023 | ||
| A015 | OFOffice Desk | Desk | 2nd Floor, Marketing | Headquarters | Good | 8/15/2023 | ||
| A016 | OFOffice Chair | Chair | 2nd Floor, Marketing | Headquarters | Good | 8/20/2023 |
Selection Manager
0 selected
Current Selection
No assets selected
Select assets from the table to manage them
Saved Selections
No saved selections
Save your selections for future use